Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 51.5 | 60 | 72 |
S | 53 | 74 | 86 |
M | 52.5 | 68 | 80 |
L | 52 | 64 | 76 |
XL | 53.5 | 80 | 92 |
XS | 20.2 | 23.6 | 28.3 |
S | 20.9 | 29.1 | 33.9 |
M | 20.7 | 26.8 | 31.5 |
L | 20.5 | 25.2 | 29.9 |
XL | 21.2 | 31.5 | 36.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!