Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
S | 108 | 72 | 90 | 67 |
M | 109.5 | 76 | 94 | 68 |
L | 111 | 80 | 98 | 69 |
XL | 112.5 | 84 | 102 | 70 |
S | 42.5 | 28.3 | 35.4 | 26.4 |
M | 43.1 | 29.9 | 37 | 26.8 |
L | 43.7 | 31.5 | 38.6 | 27.2 |
XL | 44.3 | 33.1 | 40.2 | 27.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!