Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 127.5 | 30.5 | 60 | 67 | 60.5 |
S | 129 | 31.5 | 64 | 71 | 61.5 |
M | 130.5 | 32.5 | 68 | 75 | 62.5 |
L | 132 | 34 | 74 | 81 | 63.5 |
XL | 133.5 | 35.5 | 80 | 87 | 64.5 |
XS | 50.2 | 12 | 23.6 | 26.4 | 23.8 |
S | 50.8 | 12.4 | 25.2 | 28 | 24.2 |
M | 51.4 | 12.8 | 26.8 | 29.5 | 24.6 |
L | 52 | 13.4 | 29.1 | 31.9 | 25 |
XL | 52.7 | 14 | 31.5 | 34.3 | 25.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!