Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 55 | 28 | 80 |
S | 56 | 29 | 84 |
M | 57 | 30 | 88 |
L | 58 | 31.5 | 94 |
XL | 59 | 33 | 100 |
XS | 21.7 | 11 | 31.5 |
S | 22 | 11.4 | 33.1 |
M | 22.4 | 11.8 | 34.6 |
L | 22.8 | 12.4 | 37 |
XL | 23.2 | 13 | 39.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!