Couldn't load pickup availability
Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 44.5 | 25 | 64 |
S | 45 | 26 | 68 |
M | 45.5 | 27 | 72 |
L | 46 | 28.5 | 78 |
XL | 46.5 | 30 | 84 |
XS | 17.5 | 9.8 | 25.2 |
S | 17.7 | 10.2 | 26.8 |
M | 17.9 | 10.6 | 28.3 |
L | 18.1 | 11.2 | 30.7 |
XL | 18.3 | 11.8 | 33.1 |
Care Instructions
Thanks for subscribing!
This email has been registered!