Couldn't load pickup availability
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 138.5 | 78 | 60 | 84 |
S | 140 | 82 | 64 | 88 |
M | 141.5 | 86 | 68 | 92 |
L | 143 | 92 | 74 | 98 |
XL | 144.5 | 98 | 80 | 104 |
XS | 54.5 | 30.7 | 23.6 | 33.1 |
S | 55.1 | 32.3 | 25.2 | 34.6 |
M | 55.7 | 33.9 | 26.8 | 36.2 |
L | 56.3 | 36.2 | 29.1 | 38.6 |
XL | 56.9 | 38.6 | 31.5 | 40.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!