Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 142.5 | 65.5 | 81 | 34.5 |
S | 144 | 69.5 | 85 | 35 |
M | 145.5 | 73.5 | 89 | 35.5 |
L | 147 | 79.5 | 95 | 36 |
XL | 148.5 | 85.5 | 101 | 36.5 |
XS | 56.1 | 25.8 | 31.9 | 13.5 |
S | 56.7 | 27.4 | 33.5 | 13.8 |
M | 57.3 | 28.9 | 35 | 14 |
L | 57.9 | 31.3 | 37.4 | 14.3 |
XL | 58.5 | 33.7 | 39.8 | 14.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!