Couldn't load pickup availability
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 84 | 86 | 68 | 80 |
S | 85 | 90 | 72 | 84 |
M | 86 | 94 | 76 | 88 |
L | 87 | 98 | 80 | 92 |
XL | 88 | 102 | 84 | 96 |
XS | 33.1 | 33.9 | 26.8 | 31.5 |
S | 33.5 | 35.4 | 28.3 | 33.1 |
M | 33.9 | 37 | 29.9 | 34.6 |
L | 34.3 | 38.6 | 31.5 | 36.2 |
XL | 34.6 | 40.2 | 33.1 | 37.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!