Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 49.5 | 22.5 | 59 | 65 |
S | 50.5 | 23.5 | 63 | 69 |
M | 51.5 | 24 | 67 | 73 |
L | 52.5 | 24.5 | 73 | 79 |
XL | 53.5 | 25.5 | 79 | 85 |
XS | 19.5 | 9 | 23.2 | 25.6 |
S | 19.9 | 9.3 | 24.8 | 27.2 |
M | 20.3 | 9.5 | 26.4 | 28.7 |
L | 20.7 | 9.7 | 28.7 | 31.1 |
XL | 21.1 | 10 | 31.1 | 33.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!