Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 76.5 | 37 | 80 | 84 | 60 |
S | 78 | 38 | 84 | 88 | 61 |
M | 79 | 39 | 88 | 92 | 62 |
L | 81 | 40.5 | 94 | 98 | 63 |
XL | 82.5 | 42 | 100 | 104 | 64 |
XS | 30.2 | 14.6 | 31.5 | 33.1 | 23.6 |
S | 30.7 | 15 | 33.1 | 34.6 | 24 |
M | 31.2 | 15.4 | 34.6 | 36.2 | 24.4 |
L | 31.9 | 15.9 | 37 | 38.6 | 24.8 |
XL | 32.5 | 16.5 | 39.4 | 40.9 | 25.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!