Couldn't load pickup availability
Details
Size & Fit
Size | Length | Waist | Bust | Hips |
---|---|---|---|---|
XS | 132.5 | 63 | 77 | 83 |
S | 134 | 67 | 81 | 87 |
M | 135.5 | 71 | 85 | 91 |
L | 137 | 77 | 91 | 97 |
XL | 138.5 | 83 | 97 | 103 |
XS | 52.2 | 24.8 | 30.3 | 32.7 |
S | 52.8 | 26.4 | 31.9 | 34.3 |
M | 53.3 | 28 | 33.5 | 35.8 |
L | 53.9 | 30.3 | 35.8 | 38.2 |
XL | 54.5 | 32.7 | 38.2 | 40.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!