Couldn't load pickup availability
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 140.5 | 90 | 70 | 76 |
S | 142 | 94 | 74 | 80 |
M | 143.5 | 98 | 78 | 84 |
L | 145 | 104 | 84 | 90 |
XL | 146.5 | 110 | 90 | 96 |
XS | 55.3 | 35.4 | 27.6 | 29.9 |
S | 55.9 | 37 | 29.1 | 31.5 |
M | 56.5 | 38.6 | 30.7 | 33.1 |
L | 57.1 | 40.9 | 33.1 | 35.4 |
XL | 57.7 | 43.3 | 35.4 | 37.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!