Couldn't load pickup availability
Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 45 | 53 | 63 |
S | 46 | 57 | 67 |
M | 47 | 61 | 71 |
L | 48 | 67 | 77 |
XL | 49 | 73 | 83 |
XS | 17.7 | 20.9 | 24.8 |
S | 18.1 | 22.4 | 26.4 |
M | 18.5 | 24 | 28 |
L | 18.9 | 26.4 | 30.3 |
XL | 19.3 | 28.7 | 32.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!