Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 47 | 47 | 112 | 58 |
S | 48 | 48 | 116 | 59 |
M | 49 | 49 | 120 | 60 |
L | 50 | 50.5 | 126 | 61 |
XL | 51 | 52 | 132 | 62 |
XS | 18.5 | 18.5 | 44.1 | 22.8 |
S | 18.9 | 18.9 | 45.7 | 23.2 |
M | 19.3 | 19.3 | 47.2 | 23.6 |
L | 19.7 | 19.9 | 49.6 | 24 |
XL | 20.1 | 20.5 | 52 | 24.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!